Instructions

Delaware

Access to Energy Profiler Online

Q | Who can access the interval data on the Web site?

A | To access interval data on the Web site you must:

  • Be licensed by the state regulatory commission
  • Have completed the company's supplier registration process for the state
  • Have customer authorization to access the information

Q | How can I obtain a login and password to access the site?

A | The person listed as the official contact in the agreement on file has designated one person from your company to act as the gatekeeper. Security information, including the login and password assigned to your company, will only be given to the designated gatekeeper.

Q | Can I get more than one password?

A | Only one password per supplier is allowed.

Q | Does a supplier have to provide the customer's authorization to access the data?

A | No, but the supplier will need to produce customer authorization upon request of the company, customer, or commission.

The Data

Q | What data is available on this web site for customer accounts?

A | Data is available for electric interval meter accounts only and the data provided is 15-minute interval clock data, not rolling data. All four states in our territory have interval meter customers.

Q | Why is the usage between the bill and the sum of the hourly data slightly different?

A | The interval data and the billing data are actually created from pulse data. This is multiplied by a pulse-multiplier, which results in hundredths of kilowatt-hours. When the information is gathered for a monthly billing, the pulses are totaled for the month, then multiplied by the pulse-multiplier, then rounded to the nearest kilowatt-hour. On the other hand, the online interval data is rounded on each 15-minute interval period. Therefore, slight differences may occur, due to the difference in rounding the period of a full month versus totaling rounded 15-minute intervals.

Q | How up-to-date is the interval data available on the Web site?

A | Data is typically available eight days after the meter reading date.

Q | How can I obtain additional information about the account such as the rate code, peak load capacity contribution, and peak load transmission contribution

A | Additional information is available via the EDI 867 HU transaction.

Using EPO

Q | Will there be limitations when I download my data from the Web site to a spreadsheet?

A | Some software packages may suppress leading zeros or have limitations regarding the number of rows it can present.

Q | I tried to access an account and received the following error message: "The user logged in does not have access to this data." What does this mean?

A | Access is granted on a state by state basis. If you receive this message, you are not authorized to access information for that state.

Q | I tried to access an account and received the following error message: "This Account does not exist in the database." What does this mean?

A | This means you entered an invalid account number or the account is not interval metered and not included in EPO. Make sure you entered the 12-digit account number correctly.